Usage Statistics for bwo888.com

Summary Period: January 2010
Generated 01-Feb-2010 04:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 658575
Total Files 516532
Total Pages 12034
Total Visits 5681
Total KBytes 20429478
Total Unique Sites 3386
Total Unique URLs 17168
Total Unique Referrers 271
Total Unique User Agents 1231
. Avg Max
Hits per Hour 885 3609
Hits per Day 21244 30685
Files per Day 16662 23386
Pages per Day 388 691
Sites per Day 109 342
Visits per Day 183 418
KBytes per Day 659015 2841862
Hits by Response Code
Code 200 - OK 78.43% 516532
Code 206 - Partial Content 0.06% 411
Code 301 - Moved Permanently 0.00% 15
Code 302 - Found 0.34% 2262
Code 304 - Not Modified 18.31% 120571
Code 400 - Bad Request 0.00% 5
Code 403 - Forbidden 0.00% 17
Code 404 - Not Found 2.82% 18593
Code 408 - Request Timeout 0.02% 148
Code 500 - Internal Server Error 0.00% 20
Code 501 - Not Implemented 0.00% 1

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 17311 2.63% 14224 2.75% 421 3.50% 131 2.31% 201 5.94% 166287 0.81%
2 23091 3.51% 19682 3.81% 411 3.42% 157 2.76% 223 6.59% 214811 1.05%
3 26576 4.04% 21396 4.14% 503 4.18% 156 2.75% 212 6.26% 233285 1.14%
4 27454 4.17% 20968 4.06% 676 5.62% 168 2.96% 279 8.24% 386710 1.89%
5 20914 3.18% 16039 3.11% 304 2.53% 135 2.38% 216 6.38% 268134 1.31%
6 18659 2.83% 14411 2.79% 330 2.74% 132 2.32% 205 6.05% 247039 1.21%
7 22109 3.36% 14923 2.89% 371 3.08% 148 2.61% 187 5.52% 236115 1.16%
8 15153 2.30% 12765 2.47% 220 1.83% 153 2.69% 263 7.77% 212054 1.04%
9 21445 3.26% 16427 3.18% 340 2.83% 138 2.43% 198 5.85% 291878 1.43%
10 22842 3.47% 18690 3.62% 512 4.25% 146 2.57% 264 7.80% 486704 2.38%
11 15643 2.38% 13622 2.64% 343 2.85% 138 2.43% 165 4.87% 476556 2.33%
12 15935 2.42% 12715 2.46% 278 2.31% 136 2.39% 164 4.84% 413696 2.02%
13 18658 2.83% 16062 3.11% 248 2.06% 145 2.55% 186 5.49% 522571 2.56%
14 19702 2.99% 15987 3.10% 475 3.95% 146 2.57% 197 5.82% 572174 2.80%
15 20112 3.05% 16035 3.10% 195 1.62% 149 2.62% 261 7.71% 563250 2.76%
16 20037 3.04% 15356 2.97% 529 4.40% 137 2.41% 182 5.38% 607597 2.97%
17 18718 2.84% 14343 2.78% 215 1.79% 151 2.66% 334 9.86% 475567 2.33%
18 18454 2.80% 14273 2.76% 257 2.14% 146 2.57% 250 7.38% 580053 2.84%
19 22315 3.39% 17850 3.46% 262 2.18% 195 3.43% 170 5.02% 654262 3.20%
20 19458 2.95% 15091 2.92% 287 2.38% 198 3.49% 234 6.91% 557525 2.73%
21 16757 2.54% 13474 2.61% 254 2.11% 189 3.33% 163 4.81% 486327 2.38%
22 17100 2.60% 12399 2.40% 327 2.72% 179 3.15% 170 5.02% 479046 2.34%
23 15715 2.39% 12047 2.33% 447 3.71% 185 3.26% 178 5.26% 428000 2.10%
24 19765 3.00% 16741 3.24% 233 1.94% 196 3.45% 187 5.52% 526475 2.58%
25 23946 3.64% 17950 3.48% 247 2.05% 169 2.97% 169 4.99% 659160 3.23%
26 30685 4.66% 23386 4.53% 347 2.88% 202 3.56% 272 8.03% 1095031 5.36%
27 27265 4.14% 20446 3.96% 556 4.62% 195 3.43% 213 6.29% 1275789 6.24%
28 29993 4.55% 22804 4.41% 631 5.24% 207 3.64% 233 6.88% 1486106 7.27%
29 27859 4.23% 19936 3.86% 691 5.74% 418 7.36% 336 9.92% 2841862 13.91%
30 18870 2.87% 14147 2.74% 560 4.65% 378 6.65% 269 7.94% 1338743 6.55%
31 26034 3.95% 22343 4.33% 564 4.69% 360 6.34% 342 10.10% 1646669 8.06%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 524 16253 2.47% 389 12066 2.34% 12 377 3.13% 18037 559139 2.74%
1 549 17020 2.58% 448 13912 2.69% 13 431 3.58% 19098 592030 2.90%
2 595 18456 2.80% 427 13265 2.57% 11 362 3.01% 20911 648230 3.17%
3 649 20122 3.06% 471 14614 2.83% 12 388 3.22% 18901 585938 2.87%
4 689 21380 3.25% 521 16178 3.13% 12 377 3.13% 18440 571631 2.80%
5 801 24856 3.77% 609 18889 3.66% 12 389 3.23% 20208 626457 3.07%
6 983 30486 4.63% 748 23217 4.49% 12 384 3.19% 22682 703148 3.44%
7 676 20986 3.19% 545 16915 3.27% 12 388 3.22% 17930 555832 2.72%
8 866 26847 4.08% 661 20500 3.97% 17 533 4.43% 20471 634595 3.11%
9 939 29129 4.42% 703 21821 4.22% 16 505 4.20% 24016 744489 3.64%
10 1023 31715 4.82% 793 24596 4.76% 18 584 4.85% 24199 750166 3.67%
11 1516 47001 7.14% 1108 34349 6.65% 24 771 6.41% 33777 1047099 5.13%
12 1398 43354 6.58% 1028 31868 6.17% 27 837 6.96% 38809 1203069 5.89%
13 1313 40714 6.18% 1001 31047 6.01% 38 1180 9.81% 43707 1354903 6.63%
14 1357 42093 6.39% 1066 33061 6.40% 24 771 6.41% 46620 1445208 7.07%
15 1199 37199 5.65% 995 30864 5.98% 15 471 3.91% 47171 1462315 7.16%
16 992 30765 4.67% 872 27062 5.24% 16 510 4.24% 30553 947141 4.64%
17 1029 31928 4.85% 893 27699 5.36% 15 477 3.96% 32427 1005236 4.92%
18 889 27576 4.19% 775 24034 4.65% 13 428 3.56% 28446 881835 4.32%
19 973 30174 4.58% 722 22404 4.34% 20 629 5.23% 34008 1054257 5.16%
20 720 22330 3.39% 589 18260 3.54% 11 349 2.90% 29689 920360 4.51%
21 632 19619 2.98% 538 16681 3.23% 9 295 2.45% 28003 868107 4.25%
22 467 14480 2.20% 386 11968 2.32% 8 270 2.24% 22064 683998 3.35%
23 454 14092 2.14% 363 11262 2.18% 10 328 2.73% 18848 584291 2.86%

Top 30 of 17168 Total URLs
# Hits KBytes URL
1 31315 4.75% 7711 0.04% /cart.php
2 25729 3.91% 122 0.00% /statistics.php
3 25383 3.85% 7423587 36.34% /category.php
4 19653 2.98% 6142784 30.07% /product.php
5 6948 1.06% 2084230 10.20% /
6 5451 0.83% 214 0.00% /themes/prestashop/img/icon/more.gif
7 4526 0.69% 8175 0.04% /js/tools.js
8 4494 0.68% 78553 0.38% /js/jquery/jquery-1.2.6.pack.js
9 4168 0.63% 155869 0.76% /themes/prestashop/css/global.css
10 4154 0.63% 1784 0.01% /img/l/2.jpg
11 4150 0.63% 1776 0.01% /img/l/1.jpg
12 4104 0.62% 281 0.00% /modules/blockcurrencies/blockcurrencies.js
13 4088 0.62% 5013 0.02% /themes/prestashop/js/tools/treeManagement.js
14 4081 0.62% 2046 0.01% /css/jquery.autocomplete.css
15 4068 0.62% 12252 0.06% /js/jquery/jquery.easing.1.3.js
16 4057 0.62% 7648 0.04% /js/jquery/jquery.hotkeys-0.7.8-packed.js
17 4013 0.61% 48838 0.24% /js/jquery/jquery.autocomplete.js
18 4006 0.61% 156 0.00% /themes/prestashop/img/icon/less.gif
19 3969 0.60% 9765 0.05% /js/jquery/iutil.prestashop-modifications.js
20 3951 0.60% 4954 0.02% /js/jquery/ifxtransfer.js
21 3903 0.59% 51134 0.25% /modules/blockcart/ajax-cart.js
22 3786 0.57% 11456 0.06% /img/logo.jpg
23 3717 0.56% 2183 0.01% /modules/blockuseronline/online.gif
24 3713 0.56% 575 0.00% /themes/prestashop/img/block_footer.gif
25 3713 0.56% 5525 0.03% /themes/prestashop/img/button-medium.gif
26 3712 0.56% 1346 0.01% /themes/prestashop/img/icon/contact.gif
27 3712 0.56% 1514 0.01% /themes/prestashop/img/icon/my-account.gif
28 3707 0.56% 1311 0.01% /themes/prestashop/img/icon/sitemap.gif
29 3706 0.56% 2414 0.01% /themes/prestashop/img/block_search_bg.jpg
30 3706 0.56% 184 0.00% /themes/prestashop/img/bullet.gif

Top 10 of 17168 Total URLs By KBytes
# Hits KBytes URL
1 25383 3.85% 7423587 36.34% /category.php
2 19653 2.98% 6142784 30.07% /product.php
3 6948 1.06% 2084230 10.20% /
4 1771 0.27% 505490 2.47% /order.php
5 3214 0.49% 334416 1.64% /sysadmin/
6 987 0.15% 302845 1.48% /cms.php
7 710 0.11% 187882 0.92% /modules/sendtoafriend/sendtoafriend-form.php
8 1034 0.16% 165569 0.81% /js/tinymce/jscripts/tiny_mce/tiny_mce.js
9 4168 0.63% 155869 0.76% /themes/prestashop/css/global.css
10 471 0.07% 153079 0.75% /authentication.php

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 6948 1.06% 5197 96.58% /
2 3214 0.49% 181 3.36% /sysadmin/
3 3 0.00% 3 0.06% /modules/sendtoafriend/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 6948 1.06% 5178 96.98% /
2 3214 0.49% 158 2.96% /sysadmin/
3 3 0.00% 3 0.06% /modules/sendtoafriend/

Top 30 of 3386 Total Sites
# Hits Files KBytes Visits Hostname
1 13779 2.09% 3729 0.72% 213353 1.04% 29 0.51% 155.48.86.218.broad.pt.fj.dynamic.163data.com.cn
2 10480 1.59% 2393 0.46% 163183 0.80% 38 0.67% 234.27.6.218.broad.pt.fj.dynamic.163data.com.cn
3 8126 1.23% 2534 0.49% 111212 0.54% 37 0.65% 132.201.26.117.broad.pt.fj.dynamic.163data.com.cn
4 7131 1.08% 5800 1.12% 445588 2.18% 6 0.11% 59.121.133.219.broad.sz.gd.dynamic.163data.com.cn
5 6824 1.04% 2478 0.48% 92609 0.45% 19 0.33% 245.158.58.59.broad.pt.fj.dynamic.163data.com.cn
6 5437 0.83% 1400 0.27% 95243 0.47% 17 0.30% 87.241.78.125.broad.pt.fj.dynamic.163data.com.cn
7 5425 0.82% 852 0.16% 49230 0.24% 26 0.46% 198.242.78.125.broad.pt.fj.dynamic.163data.com.cn
8 4844 0.74% 785 0.15% 62096 0.30% 25 0.44% 228.137.58.59.broad.pt.fj.dynamic.163data.com.cn
9 4560 0.69% 3675 0.71% 961542 4.71% 11 0.19% 25.121.133.219.broad.sz.gd.dynamic.163data.com.cn
10 4467 0.68% 1972 0.38% 33772 0.17% 2 0.04% c-69-246-228-26.hsd1.il.comcast.net
11 4177 0.63% 4075 0.79% 77764 0.38% 41 0.72% cpe0013f7c4f583-cm0013f7c4f57f.cpe.net.cable.rogers.com
12 4127 0.63% 89 0.02% 33135 0.16% 73 1.28% 220.181.94.225
13 3875 0.59% 2689 0.52% 124140 0.61% 7 0.12% 218.18.192.94
14 3760 0.57% 996 0.19% 78821 0.39% 12 0.21% 87.49.86.218.broad.pt.fj.dynamic.163data.com.cn
15 3518 0.53% 750 0.15% 31788 0.16% 0 0.00% host241-12-dynamic.50-82-r.retail.telecomitalia.it
16 3517 0.53% 3346 0.65% 49433 0.24% 2 0.04% ip-78.net-89-3-74.rev.numericable.fr
17 3269 0.50% 652 0.13% 11470 0.06% 1 0.02% 82-168-49-15.ip.telfort.nl
18 3017 0.46% 1930 0.37% 81135 0.40% 8 0.14% net-93-66-38-177.cust.dsl.vodafone.it
19 2891 0.44% 2696 0.52% 101229 0.50% 9 0.16% 93-44-79-158.ip96.fastwebnet.it
20 2869 0.44% 2307 0.45% 78764 0.39% 8 0.14% 151.58.210.58
21 2840 0.43% 494 0.10% 23043 0.11% 3 0.05% dsl-189-131-115-13-dyn.prod-infinitum.com.mx
22 2723 0.41% 2625 0.51% 46441 0.23% 9 0.16% dslb-084-059-014-092.pools.arcor-ip.net
23 2692 0.41% 2504 0.48% 32908 0.16% 2 0.04% col06-1-78-231-83-170.fbx.proxad.net
24 2676 0.41% 793 0.15% 80994 0.40% 3 0.05% 228.51.86.218.broad.pt.fj.dynamic.163data.com.cn
25 2670 0.41% 565 0.11% 29753 0.15% 14 0.25% 198.200.26.117.broad.pt.fj.dynamic.163data.com.cn
26 2591 0.39% 317 0.06% 25827 0.13% 16 0.28% 19.203.26.117.broad.pt.fj.dynamic.163data.com.cn
27 2336 0.35% 2209 0.43% 82180 0.40% 5 0.09% ppp-82-84-86-138.dialup.tiscali.it
28 2238 0.34% 1797 0.35% 455229 2.23% 3 0.05% 120.194.18.218.broad.sz.gd.dynamic.163data.com.cn
29 2236 0.34% 2103 0.41% 430578 2.11% 29 0.51% crawl-66-249-68-141.googlebot.com
30 2225 0.34% 1347 0.26% 14547 0.07% 0 0.00% 218.186.8.10.cache.maxonline.com.sg

Top 10 of 3386 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4560 0.69% 3675 0.71% 961542 4.71% 11 0.19% 25.121.133.219.broad.sz.gd.dynamic.163data.com.cn
2 1585 0.24% 1495 0.29% 532097 2.60% 22 0.39% crawl-66-249-67-167.googlebot.com
3 1398 0.21% 1353 0.26% 496601 2.43% 9 0.16% crawl-66-249-68-247.googlebot.com
4 2238 0.34% 1797 0.35% 455229 2.23% 3 0.05% 120.194.18.218.broad.sz.gd.dynamic.163data.com.cn
5 7131 1.08% 5800 1.12% 445588 2.18% 6 0.11% 59.121.133.219.broad.sz.gd.dynamic.163data.com.cn
6 2236 0.34% 2103 0.41% 430578 2.11% 29 0.51% crawl-66-249-68-141.googlebot.com
7 1517 0.23% 1368 0.26% 287963 1.41% 18 0.32% crawl-66-249-68-225.googlebot.com
8 758 0.12% 726 0.14% 228541 1.12% 0 0.00% 136.158.133.219.broad.sz.gd.dynamic.163data.com.cn
9 1125 0.17% 1010 0.20% 215301 1.05% 25 0.44% crawl-66-249-68-217.googlebot.com
10 13779 2.09% 3729 0.72% 213353 1.04% 29 0.51% 155.48.86.218.broad.pt.fj.dynamic.163data.com.cn

Top 30 of 271 Total Referrers
# Hits Referrer
1 36108 5.48% - (Direct Request)
2 2381 0.36% http://translate.googleusercontent.com/translate_c
3 283 0.04% http://www.replicawatcheskingdom.com/
4 249 0.04% http://www.buy-replica-audemarspiguet-watches.com/
5 177 0.03% http://honyaku.yahoofs.jp/url_result
6 171 0.03% http://www.replica-catier-watches.com/
7 169 0.03% http://www.replica-franckmuller-watches.com/
8 166 0.03% http://www.google.com/search
9 113 0.02% http://www.replica-panerai-watches.com/
10 102 0.02% http://www.google.fr/search
11 68 0.01% http://by118w.bay118.mail.live.com/mail/InboxLight.aspx
12 64 0.01% http://74.125.77.132/search
13 60 0.01% http://www.baidu.com/s
14 54 0.01% http://www.google.es/search
15 52 0.01% http://www.replica-hublot-watches.com/
16 51 0.01% http://www.replicabellrosswatches.info/
17 47 0.01% http://www.google.it/search
18 46 0.01% http://www.google.co.uk/search
19 46 0.01% http://www.replicabreguetwatches.info/
20 44 0.01% http://96.0.196.100/
21 43 0.01% http://www.buy-replica-breitling-watches.com/
22 35 0.01% http://sn134w.snt134.mail.live.com/mail/InboxLight.aspx
23 34 0.01% http://www.google.de/search
24 30 0.00% http://tieba.baidu.com/f
25 28 0.00% http://127.0.0.1:4664/preview
26 26 0.00% http://74.125.47.132/search
27 24 0.00% http://www.replica-panerai-watches.com/themes/prestashop/css/global.css
28 24 0.00% http://www.replicabreguetwatches.info/themes/prestashop/css/global.css
29 23 0.00% http://96.0.196.100/themes/prestashop/css/global.css
30 23 0.00% http://www.bing.com/search

Top 20 of 32 Total Search Strings
# Hits Search String
1 244 42.88% bwo888
2 190 33.39% bwo888.com
3 74 13.01% www.bwo888.com
4 21 3.69% bwo 888
5 4 0.70% http:// www.bwo888.com
6 4 0.70% http://www.bwo888.com
7 3 0.53% bwo888.
8 3 0.53% bwwo 888
9 2 0.35% http://www.bwo 888.com
10 2 0.35% http://www.bwo888.com/
11 1 0.18% alguien ha comprado bwo 888
12 1 0.18% beo888.com
13 1 0.18% bwo 888 .com
14 1 0.18% bwo 888 complaints
15 1 0.18% bwo 888 watch
16 1 0.18% bwo.888.com
17 1 0.18% bwo888 watches
18 1 0.18% bwo888.com i
19 1 0.18% bwo888watches
20 1 0.18% bwso888.com

Top 15 of 1231 Total User Agents
# Hits User Agent
1 47067 7.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
2 29990 4.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
3 21520 3.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6
4 14158 2.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
5 12019 1.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 9404 1.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
7 8375 1.27% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
8 7650 1.16% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; it; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 6440 0.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
10 6224 0.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
11 5980 0.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
12 5679 0.86% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
13 5577 0.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.2)
14 5511 0.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
15 5113 0.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; AskTB5.5)

Usage by Country for January 2010

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 136883 20.78% 119056 23.05% 2780325 13.61% Network (net)
2 106472 16.17% 84016 16.27% 2584532 12.65% Unresolved/Unknown
3 84985 12.90% 30896 5.98% 3175570 15.54% China
4 80005 12.15% 72604 14.06% 6635159 32.48% Commercial (com)
5 60858 9.24% 50761 9.83% 1601967 7.84% Italy
6 26963 4.09% 25034 4.85% 291557 1.43% France
7 21019 3.19% 17731 3.43% 397237 1.94% Germany
8 15242 2.31% 11165 2.16% 310300 1.52% Netherlands
9 9202 1.40% 7167 1.39% 196400 0.96% Austria
10 8433 1.28% 4911 0.95% 131519 0.64% Mexico
11 7848 1.19% 6387 1.24% 212757 1.04% Portugal
12 7220 1.10% 6320 1.22% 150878 0.74% Switzerland
13 6790 1.03% 5944 1.15% 131883 0.65% Australia
14 6344 0.96% 5085 0.98% 69536 0.34% Belgium
15 5870 0.89% 5349 1.04% 113676 0.56% Greece
16 5406 0.82% 4792 0.93% 123448 0.60% Brazil
17 5347 0.81% 4606 0.89% 160246 0.78% Croatia
18 5183 0.79% 4681 0.91% 121741 0.60% Canada
19 4948 0.75% 3751 0.73% 94751 0.46% Singapore
20 4673 0.71% 4235 0.82% 90009 0.44% Spain
21 3933 0.60% 2212 0.43% 39040 0.19% Slovakia
22 3838 0.58% 3811 0.74% 77228 0.38% Poland
23 3636 0.55% 3262 0.63% 73229 0.36% United Kingdom
24 3053 0.46% 1954 0.38% 92148 0.45% Turkey
25 2971 0.45% 2743 0.53% 102354 0.50% Czech Republic
26 2958 0.45% 2364 0.46% 54299 0.27% Thailand
27 2535 0.38% 2534 0.49% 36847 0.18% Hungary
28 2359 0.36% 2227 0.43% 43151 0.21% Dominican Republic
29 2263 0.34% 2158 0.42% 110880 0.54% Russian Federation
30 2195 0.33% 1824 0.35% 50325 0.25% Uruguay


Generated by Webalizer Version 2.20