Usage Statistics for bwo888.com

Summary Period: December 2009
Generated 05-Jan-2010 05:46 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 282201
Total Files 232570
Total Pages 3751
Total Visits 1789
Total KBytes 2230596
Total Unique Sites 1810
Total Unique URLs 10723
Total Unique Referrers 198
Total Unique User Agents 716
. Avg Max
Hits per Hour 379 6270
Hits per Day 9103 34905
Files per Day 7502 28347
Pages per Day 121 769
Sites per Day 58 394
Visits per Day 57 198
KBytes per Day 71955 269736
Hits by Response Code
Code 200 - OK 82.41% 232570
Code 206 - Partial Content 0.09% 266
Code 301 - Moved Permanently 0.01% 15
Code 302 - Found 0.43% 1205
Code 304 - Not Modified 15.74% 44423
Code 404 - Not Found 1.30% 3676
Code 408 - Request Timeout 0.02% 45
Code 501 - Not Implemented 0.00% 1

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 34061 12.07% 27542 11.84% 769 20.50% 196 10.96% 227 12.54% 260051 11.66%
2 34905 12.37% 28347 12.19% 516 13.76% 198 11.07% 394 21.77% 269736 12.09%
3 32272 11.44% 24723 10.63% 280 7.46% 174 9.73% 290 16.02% 240862 10.80%
4 25088 8.89% 20910 8.99% 245 6.53% 153 8.55% 232 12.82% 200866 9.01%
5 17984 6.37% 14873 6.40% 394 10.50% 139 7.77% 203 11.22% 151088 6.77%
6 28420 10.07% 23764 10.22% 266 7.09% 173 9.67% 338 18.67% 227212 10.19%
7 26635 9.44% 20723 8.91% 370 9.86% 160 8.94% 254 14.03% 214295 9.61%
8 27449 9.73% 24208 10.41% 274 7.30% 180 10.06% 388 21.44% 231507 10.38%
9 603 0.21% 424 0.18% 15 0.40% 12 0.67% 23 1.27% 5673 0.25%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 21144 7.49% 18068 7.77% 198 5.28% 140 7.83% 362 20.00% 162917 7.30%
30 21850 7.74% 18481 7.95% 221 5.89% 148 8.27% 205 11.33% 166704 7.47%
31 11790 4.18% 10507 4.52% 203 5.41% 117 6.54% 155 8.56% 99685 4.47%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 286 8886 3.15% 227 7065 3.04% 5 175 4.67% 2745 85086 3.81%
1 291 9023 3.20% 179 5554 2.39% 7 229 6.11% 2282 70740 3.17%
2 290 9000 3.19% 225 7001 3.01% 7 233 6.21% 2743 85048 3.81%
3 270 8386 2.97% 220 6830 2.94% 5 180 4.80% 2155 66814 3.00%
4 268 8310 2.94% 215 6672 2.87% 3 123 3.28% 1912 59263 2.66%
5 236 7344 2.60% 195 6062 2.61% 3 118 3.15% 1936 60020 2.69%
6 416 12912 4.58% 366 11364 4.89% 5 161 4.29% 3510 108815 4.88%
7 440 13640 4.83% 367 11384 4.89% 5 155 4.13% 3737 115851 5.19%
8 386 11969 4.24% 324 10044 4.32% 6 203 5.41% 2936 91005 4.08%
9 448 13888 4.92% 368 11435 4.92% 4 141 3.76% 3204 99311 4.45%
10 435 13504 4.79% 353 10972 4.72% 5 162 4.32% 3056 94722 4.25%
11 634 19671 6.97% 496 15389 6.62% 9 280 7.46% 4534 140568 6.30%
12 575 17851 6.33% 521 16154 6.95% 7 244 6.50% 4680 145079 6.50%
13 415 12886 4.57% 332 10321 4.44% 6 202 5.39% 3215 99653 4.47%
14 508 15769 5.59% 418 12960 5.57% 5 172 4.59% 3937 122038 5.47%
15 691 21440 7.60% 475 14735 6.34% 5 165 4.40% 4634 143654 6.44%
16 465 14438 5.12% 398 12341 5.31% 4 144 3.84% 3489 108172 4.85%
17 455 14132 5.01% 411 12744 5.48% 3 119 3.17% 3818 118368 5.31%
18 361 11219 3.98% 321 9955 4.28% 2 89 2.37% 2981 92397 4.14%
19 270 8393 2.97% 231 7174 3.08% 3 114 3.04% 2051 63590 2.85%
20 301 9335 3.31% 281 8733 3.75% 2 92 2.45% 2722 84378 3.78%
21 221 6858 2.43% 190 5903 2.54% 2 80 2.13% 1982 61438 2.75%
22 205 6364 2.26% 177 5499 2.36% 3 97 2.59% 1732 53678 2.41%
23 225 6983 2.47% 202 6279 2.70% 2 73 1.95% 1965 60909 2.73%

Top 30 of 10723 Total URLs
# Hits KBytes URL
1 17081 6.05% 4218 0.19% /cart.php
2 14733 5.22% 70 0.00% /statistics.php
3 9538 3.38% 453760 20.34% /category.php
4 5461 1.94% 297064 13.32% /product.php
5 2480 0.88% 95 0.00% /themes/prestashop/img/icon/more.gif
6 2076 0.74% 100152 4.49% /
7 2075 0.74% 88125 3.95% /order.php
8 1730 0.61% 72 0.00% /themes/prestashop/img/icon/less.gif
9 1663 0.59% 30437 1.36% /js/jquery/jquery-1.2.6.pack.js
10 1651 0.59% 3168 0.14% /js/tools.js
11 1622 0.57% 755 0.03% /img/l/2.jpg
12 1618 0.57% 753 0.03% /img/l/1.jpg
13 1553 0.55% 60743 2.72% /themes/prestashop/css/global.css
14 1492 0.53% 4759 0.21% /js/jquery/jquery.easing.1.3.js
15 1492 0.53% 2089 0.09% /themes/prestashop/img/button-small.gif
16 1489 0.53% 4883 0.22% /img/logo.jpg
17 1489 0.53% 19051 0.85% /js/jquery/jquery.autocomplete.js
18 1488 0.53% 2968 0.13% /js/jquery/jquery.hotkeys-0.7.8-packed.js
19 1484 0.53% 786 0.04% /css/jquery.autocomplete.css
20 1482 0.53% 107 0.00% /modules/blockcurrencies/blockcurrencies.js
21 1481 0.52% 1903 0.09% /themes/prestashop/js/tools/treeManagement.js
22 1474 0.52% 3793 0.17% /js/jquery/iutil.prestashop-modifications.js
23 1470 0.52% 1931 0.09% /js/jquery/ifxtransfer.js
24 1469 0.52% 20117 0.90% /modules/blockcart/ajax-cart.js
25 1464 0.52% 335 0.02% /themes/prestashop/img/block_bg.jpg
26 1460 0.52% 241 0.01% /themes/prestashop/img/block_footer.gif
27 1457 0.52% 1179 0.05% /themes/prestashop/img/block_header.gif
28 1457 0.52% 2334 0.10% /themes/prestashop/img/button-medium.gif
29 1451 0.51% 569 0.03% /themes/prestashop/img/icon/contact.gif
30 1448 0.51% 589 0.03% /themes/prestashop/img/icon/cart.gif

Top 10 of 10723 Total URLs By KBytes
# Hits KBytes URL
1 9538 3.38% 453760 20.34% /category.php
2 5461 1.94% 297064 13.32% /product.php
3 2076 0.74% 100152 4.49% /
4 2075 0.74% 88125 3.95% /order.php
5 1203 0.43% 62010 2.78% /sysadmin/
6 1553 0.55% 60743 2.72% /themes/prestashop/css/global.css
7 1663 0.59% 30437 1.36% /js/jquery/jquery-1.2.6.pack.js
8 1469 0.52% 20117 0.90% /modules/blockcart/ajax-cart.js
9 147 0.05% 19619 0.88% /js/tinymce/jscripts/tiny_mce/tiny_mce.js
10 1489 0.53% 19051 0.85% /js/jquery/jquery.autocomplete.js

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 2076 0.74% 1642 93.88% /
2 1203 0.43% 106 6.06% /sysadmin/
3 1 0.00% 1 0.06% /js/tinymce/jscripts/tiny_mce/themes/advanced/color_picker.htm

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 2076 0.74% 1617 93.52% /
2 1203 0.43% 110 6.36% /sysadmin/
3 1 0.00% 1 0.06% /js/tinymce/jscripts/tiny_mce/plugins/style/props.htm
4 1 0.00% 1 0.06% /js/tinymce/jscripts/tiny_mce/themes/advanced/color_picker.htm

Top 30 of 1810 Total Sites
# Hits Files KBytes Visits Hostname
1 5843 2.07% 2739 1.18% 68917 3.09% 16 0.89% 66.241.78.125.broad.pt.fj.dynamic.163data.com.cn
2 4566 1.62% 3823 1.64% 177193 7.94% 19 1.06% crawl-66-249-71-135.googlebot.com
3 4304 1.53% 716 0.31% 5570 0.25% 1 0.06% a77085.upc-a.chello.nl
4 3523 1.25% 3517 1.51% 30838 1.38% 9 0.50% cpe0013f7c4f583-cm0013f7c4f57f.cpe.net.cable.rogers.com
5 3219 1.14% 541 0.23% 13040 0.58% 22 1.23% 182.24.6.218.broad.pt.fj.dynamic.163data.com.cn
6 3093 1.10% 2476 1.06% 18227 0.82% 10 0.56% bgl93-5-82-245-171-90.fbx.proxad.net
7 3083 1.09% 2303 0.99% 22265 1.00% 8 0.45% 65.92.91.65
8 2885 1.02% 1969 0.85% 19634 0.88% 7 0.39% extfw.sonicautomotive.com
9 2712 0.96% 2588 1.11% 33615 1.51% 3 0.17% pool-74-103-46-51.bltmmd.fios.verizon.net
10 2638 0.93% 2211 0.95% 21563 0.97% 6 0.34% 195.24.30.225
11 2521 0.89% 481 0.21% 10127 0.45% 32 1.79% 195.157.58.59.broad.pt.fj.dynamic.163data.com.cn
12 2382 0.84% 624 0.27% 12269 0.55% 11 0.61% 152.203.26.117.broad.pt.fj.dynamic.163data.com.cn
13 1970 0.70% 915 0.39% 9413 0.42% 1 0.06% host202-225-dynamic.4-87-r.retail.telecomitalia.it
14 1842 0.65% 330 0.14% 2571 0.12% 1 0.06% dynamic25-12.man-b2-2.cablenet.com.ni
15 1818 0.64% 1639 0.70% 13630 0.61% 5 0.28% cm-84.209.98.121.getinternet.no
16 1608 0.57% 1604 0.69% 16919 0.76% 1 0.06% p578b40ba.dip0.t-ipconnect.de
17 1447 0.51% 1446 0.62% 12921 0.58% 1 0.06% host2-17-dynamic.11-79-r.retail.telecomitalia.it
18 1388 0.49% 1269 0.55% 11181 0.50% 1 0.06% 78-6-128-137-static.albacom.net
19 1383 0.49% 525 0.23% 4610 0.21% 3 0.17% rrcs-67-79-29-126.sw.biz.rr.com
20 1380 0.49% 1287 0.55% 13987 0.63% 11 0.61% pool-173-54-185-202.nwrknj.fios.verizon.net
21 1378 0.49% 1345 0.58% 15918 0.71% 1 0.06% bdv75-12-88-189-226-11.fbx.proxad.net
22 1370 0.49% 1365 0.59% 10929 0.49% 1 0.06% host-85-201-24-92.brutele.be
23 1325 0.47% 1325 0.57% 15819 0.71% 0 0.00% adsl-ull-158-3.49-151.net24.it
24 1276 0.45% 327 0.14% 4258 0.19% 19 1.06% 17.136.58.59.broad.pt.fj.dynamic.163data.com.cn
25 1244 0.44% 1211 0.52% 10773 0.48% 1 0.06% aste-genev-bois-152-1-47-208.w82-121.abo.wanadoo.fr
26 1232 0.44% 579 0.25% 6809 0.31% 4 0.22% 89.123.177.42
27 1214 0.43% 1205 0.52% 18596 0.83% 6 0.34% 124-35.105-92.cust.bluewin.ch
28 1164 0.41% 1094 0.47% 7163 0.32% 3 0.17% host151-28-dynamic.61-82-r.retail.telecomitalia.it
29 1152 0.41% 891 0.38% 7481 0.34% 28 1.57% 196.143.222.87.dynamic.jazztel.es
30 1148 0.41% 258 0.11% 1705 0.08% 1 0.06% pool-71-116-112-38.snfcca.dsl-w.verizon.net

Top 10 of 1810 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4566 1.62% 3823 1.64% 177193 7.94% 19 1.06% crawl-66-249-71-135.googlebot.com
2 5843 2.07% 2739 1.18% 68917 3.09% 16 0.89% 66.241.78.125.broad.pt.fj.dynamic.163data.com.cn
3 2712 0.96% 2588 1.11% 33615 1.51% 3 0.17% pool-74-103-46-51.bltmmd.fios.verizon.net
4 3523 1.25% 3517 1.51% 30838 1.38% 9 0.50% cpe0013f7c4f583-cm0013f7c4f57f.cpe.net.cable.rogers.com
5 3083 1.09% 2303 0.99% 22265 1.00% 8 0.45% 65.92.91.65
6 2638 0.93% 2211 0.95% 21563 0.97% 6 0.34% 195.24.30.225
7 518 0.18% 467 0.20% 21391 0.96% 4 0.22% crawl-66-249-71-129.googlebot.com
8 2885 1.02% 1969 0.85% 19634 0.88% 7 0.39% extfw.sonicautomotive.com
9 1214 0.43% 1205 0.52% 18596 0.83% 6 0.34% 124-35.105-92.cust.bluewin.ch
10 3093 1.10% 2476 1.06% 18227 0.82% 10 0.56% bgl93-5-82-245-171-90.fbx.proxad.net

Top 30 of 198 Total Referrers
# Hits Referrer
1 14208 5.03% - (Direct Request)
2 1790 0.63% http://translate.googleusercontent.com/translate_c
3 76 0.03% http://www.google.com/search
4 53 0.02% http://www.bestwatchowner888.com/views.asp
5 51 0.02% http://www.google.fr/search
6 45 0.02% http://vi.ebaydesc.it/ws/eBayISAPI.dll
7 41 0.01% http://bl110w.blu110.mail.live.com/mail/InboxLight.aspx
8 38 0.01% http://co102w.col102.mail.live.com/mail/InboxLight.aspx
9 38 0.01% http://us.mg1.mail.yahoo.com/dc/blank.html
10 34 0.01% http://us.mg1.mail.yahoo.com/dc/launch
11 27 0.01% http://www.facebook.com/profile.php
12 25 0.01% http://images.google.com/imgres
13 23 0.01% http://www.google.de/search
14 22 0.01% http://www.google.es/search
15 21 0.01% http://www.google.it/search
16 20 0.01% http://bestwatchowner888.com/views.asp
17 14 0.00% http://co102w.col102.mail.live.com/mail/RteFrame_15.1.3028.1103.html
18 14 0.00% http://images.google.it/imgres
19 14 0.00% http://www.supraforums.com/forum/showthread.php
20 13 0.00% http://www.google.de/url
21 12 0.00% http://www.google.ca/search
22 11 0.00% http://translate.google.es/translate_p
23 10 0.00% http://www.google.co.uk/search
24 9 0.00% http://www.google.dk/search
25 8 0.00% http://images.google.es/imgres
26 8 0.00% http://search.yahoo.com/search
27 7 0.00% http://images.google.at/imgres
28 7 0.00% http://tieba.baidu.com/f
29 7 0.00% http://www.google.fr/url
30 6 0.00% http://sn134w.snt134.mail.live.com/mail/InboxLight.aspx

Top 20 of 23 Total Search Strings
# Hits Search String
1 113 39.65% bwo888
2 87 30.53% bwo888.com
3 33 11.58% bwo 888
4 26 9.12% www.bwo888.com
5 3 1.05% bwo 888.com
6 3 1.05% rolex pro hunter
7 2 0.70% bwo.888
8 2 0.70% bwwo 888
9 2 0.70% http:// www.bwo888.com
10 1 0.35% 7750b
11 1 0.35% asian 7750b automatic movement
12 1 0.35% bwo888 watches
13 1 0.35% http:/ /www.bwo888.com
14 1 0.35% http://www.bwo888.com
15 1 0.35% http://www.bwo888.com/
16 1 0.35% nautilus crono replica
17 1 0.35% rolex...daytona...paul newman
18 1 0.35% sinn u 1000
19 1 0.35% watches 888
20 1 0.35% www.bwo.888.com

Top 15 of 716 Total User Agents
# Hits User Agent
1 10228 3.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
2 5204 1.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
3 4589 1.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 4382 1.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6
5 4303 1.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
6 4300 1.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15
7 4053 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729
8 3952 1.40% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
9 3920 1.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
10 3785 1.34% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 3187 1.13% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; fr-fr) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
12 3022 1.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.2; .
13 2880 1.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.3; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
14 2799 0.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
15 2719 0.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.3; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;

Usage by Country for December 2009

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 63167 22.38% 57419 24.69% 483654 21.68% Network (net)
2 44870 15.90% 36844 15.84% 320304 14.36% Unresolved/Unknown
3 39685 14.06% 33802 14.53% 481841 21.60% Commercial (com)
4 30970 10.97% 26343 11.33% 217754 9.76% Italy
5 19098 6.77% 16652 7.16% 134279 6.02% France
6 18255 6.47% 5959 2.56% 121741 5.46% China
7 7675 2.72% 3696 1.59% 27487 1.23% Netherlands
8 7380 2.62% 7231 3.11% 67556 3.03% Germany
9 5697 2.02% 5601 2.41% 56628 2.54% Switzerland
10 4472 1.58% 3881 1.67% 30342 1.36% Belgium
11 3326 1.18% 2838 1.22% 22051 0.99% Australia
12 3027 1.07% 3017 1.30% 23094 1.04% Greece
13 2352 0.83% 1917 0.82% 15497 0.69% Japan
14 2346 0.83% 1852 0.80% 17008 0.76% Austria
15 2107 0.75% 2003 0.86% 15364 0.69% Brazil
16 2071 0.73% 1786 0.77% 13797 0.62% Spain
17 1896 0.67% 1654 0.71% 10995 0.49% Mexico
18 1842 0.65% 330 0.14% 2571 0.12% Nicaragua
19 1818 0.64% 1639 0.70% 13630 0.61% Norway
20 1354 0.48% 1354 0.58% 11146 0.50% Portugal
21 1334 0.47% 1217 0.52% 7908 0.35% Singapore
22 1279 0.45% 1210 0.52% 8845 0.40% Slovakia
23 1206 0.43% 1049 0.45% 8878 0.40% Thailand
24 1139 0.40% 1094 0.47% 8827 0.40% Educational (edu)
25 1066 0.38% 820 0.35% 10264 0.46% Bulgaria
26 982 0.35% 976 0.42% 7286 0.33% Canada
27 981 0.35% 540 0.23% 3425 0.15% Address Routing (arpa)
28 973 0.34% 757 0.33% 5207 0.23% Denmark
29 939 0.33% 939 0.40% 11284 0.51% Hungary
30 934 0.33% 920 0.40% 6380 0.29% United Kingdom


Generated by Webalizer Version 2.20