Usage Statistics for bwo888.com

Summary Period: November 2009
Generated 07-Dec-2009 08:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 170948
Total Files 113951
Total Pages 15566
Total Visits 905
Total KBytes 2763304
Total Unique Sites 1089
Total Unique URLs 10394
Total Unique Referrers 142
Total Unique User Agents 445
. Avg Max
Hits per Hour 1017 4929
Hits per Day 24421 45129
Files per Day 16278 30731
Pages per Day 2223 4117
Sites per Day 155 331
Visits per Day 129 194
KBytes per Day 394758 844195
Hits by Response Code
Code 200 - OK 66.66% 113951
Code 206 - Partial Content 0.08% 131
Code 301 - Moved Permanently 0.03% 53
Code 302 - Found 3.23% 5521
Code 304 - Not Modified 27.87% 47646
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 2.12% 3617
Code 408 - Request Timeout 0.00% 8
Code 500 - Internal Server Error 0.01% 17

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
24 59 0.03% 31 0.03% 9 0.06% 3 0.33% 11 1.01% 138 0.01%
25 1193 0.70% 982 0.86% 108 0.69% 9 0.99% 10 0.92% 6043 0.22%
26 13814 8.08% 9390 8.24% 1362 8.75% 169 18.67% 248 22.77% 91767 3.32%
27 34821 20.37% 18501 16.24% 3991 25.64% 161 17.79% 331 30.39% 644298 23.32%
28 45129 26.40% 28817 25.29% 4101 26.35% 189 20.88% 331 30.39% 784533 28.39%
29 43405 25.39% 30731 26.97% 4117 26.45% 186 20.55% 310 28.47% 844195 30.55%
30 32527 19.03% 25499 22.38% 1878 12.06% 194 21.44% 324 29.75% 392330 14.20%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 672 4710 2.76% 391 2737 2.40% 72 510 3.28% 13104 91729 3.32%
1 947 6629 3.88% 402 2819 2.47% 91 637 4.09% 12304 86131 3.12%
2 929 6506 3.81% 554 3883 3.41% 94 663 4.26% 12591 88139 3.19%
3 536 3753 2.20% 275 1927 1.69% 46 324 2.08% 5965 41753 1.51%
4 922 6454 3.78% 467 3270 2.87% 107 752 4.83% 14372 100602 3.64%
5 944 6611 3.87% 679 4758 4.18% 92 649 4.17% 15921 111445 4.03%
6 703 4923 2.88% 512 3586 3.15% 36 255 1.64% 7200 50397 1.82%
7 1244 8714 5.10% 749 5245 4.60% 72 510 3.28% 11053 77371 2.80%
8 1163 8143 4.76% 814 5700 5.00% 75 529 3.40% 11387 79707 2.88%
9 842 5898 3.45% 590 4133 3.63% 54 383 2.46% 8642 60492 2.19%
10 796 5577 3.26% 539 3779 3.32% 46 322 2.07% 7878 55149 2.00%
11 1012 7087 4.15% 778 5448 4.78% 65 458 2.94% 14340 100378 3.63%
12 1196 8378 4.90% 854 5981 5.25% 126 887 5.70% 24428 170995 6.19%
13 1229 8606 5.03% 947 6632 5.82% 128 899 5.78% 25259 176810 6.40%
14 1350 9453 5.53% 1014 7098 6.23% 142 998 6.41% 28126 196882 7.12%
15 1928 13499 7.90% 1380 9663 8.48% 153 1072 6.89% 33396 233775 8.46%
16 1413 9891 5.79% 876 6138 5.39% 125 876 5.63% 24814 173700 6.29%
17 1294 9060 5.30% 971 6801 5.97% 127 893 5.74% 26244 183705 6.65%
18 1285 8995 5.26% 965 6761 5.93% 112 786 5.05% 23276 162930 5.90%
19 493 3452 2.02% 406 2843 2.49% 37 259 1.66% 7875 55125 1.99%
20 505 3538 2.07% 299 2099 1.84% 50 353 2.27% 9027 63188 2.29%
21 1004 7028 4.11% 662 4634 4.07% 118 826 5.31% 18036 126255 4.57%
22 1113 7794 4.56% 700 4904 4.30% 152 1065 6.84% 25976 181831 6.58%
23 892 6249 3.66% 444 3112 2.73% 94 660 4.24% 13545 94815 3.43%

Top 30 of 10394 Total URLs
# Hits KBytes URL
1 8943 5.23% 964322 34.90% /sysadmin/
2 6521 3.81% 1526 0.06% /cart.php
3 5869 3.43% 28 0.00% /statistics.php
4 5629 3.29% 834766 30.21% /js/tinymce/jscripts/tiny_mce/tiny_mce.js
5 5261 3.08% 191133 6.92% /sysadmin/ajax.php
6 4351 2.55% 197376 7.14% /category.php
7 1565 0.92% 71 0.00% /themes/prestashop/img/icon/more.gif
8 1435 0.84% 79481 2.88% /product.php
9 1215 0.71% 52537 1.90% /
10 1189 0.70% 449 0.02% /img/l/1.jpg
11 1180 0.69% 448 0.02% /img/l/2.jpg
12 1160 0.68% 19015 0.69% /js/jquery/jquery-1.2.6.pack.js
13 1140 0.67% 1951 0.07% /js/tools.js
14 959 0.56% 3460 0.13% /img/logo.jpg
15 920 0.54% 11751 0.43% /js/jquery/jquery.autocomplete.js
16 916 0.54% 1824 0.07% /js/jquery/jquery.hotkeys-0.7.8-packed.js
17 915 0.54% 2923 0.11% /js/jquery/jquery.easing.1.3.js
18 913 0.53% 33129 1.20% /themes/prestashop/css/global.css
19 900 0.53% 1191 0.04% /js/jquery/ifxtransfer.js
20 898 0.53% 12279 0.44% /modules/blockcart/ajax-cart.js
21 897 0.52% 2318 0.08% /js/jquery/iutil.prestashop-modifications.js
22 896 0.52% 39 0.00% /themes/prestashop/img/icon/less.gif
23 892 0.52% 463 0.02% /css/jquery.autocomplete.css
24 884 0.52% 63 0.00% /modules/blockcurrencies/blockcurrencies.js
25 866 0.51% 4533 0.16% /modules/blockadvertising/advertising.jpg
26 863 0.50% 1116 0.04% /themes/prestashop/js/tools/treeManagement.js
27 828 0.48% 1315 0.05% /themes/prestashop/img/button-medium.gif
28 826 0.48% 970 0.04% /themes/prestashop/img/button-medium_exclusive.gif
29 825 0.48% 361 0.01% /themes/prestashop/img/icon/my-account.gif
30 824 0.48% 187 0.01% /themes/prestashop/img/block_bg.jpg

Top 10 of 10394 Total URLs By KBytes
# Hits KBytes URL
1 8943 5.23% 964322 34.90% /sysadmin/
2 5629 3.29% 834766 30.21% /js/tinymce/jscripts/tiny_mce/tiny_mce.js
3 4351 2.55% 197376 7.14% /category.php
4 5261 3.08% 191133 6.92% /sysadmin/ajax.php
5 1435 0.84% 79481 2.88% /product.php
6 1215 0.71% 52537 1.90% /
7 913 0.53% 33129 1.20% /themes/prestashop/css/global.css
8 1160 0.68% 19015 0.69% /js/jquery/jquery-1.2.6.pack.js
9 898 0.53% 12279 0.44% /modules/blockcart/ajax-cart.js
10 920 0.54% 11751 0.43% /js/jquery/jquery.autocomplete.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1215 0.71% 855 95.96% /
2 8943 5.23% 36 4.04% /sysadmin/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 1215 0.71% 832 94.65% /
2 8943 5.23% 45 5.12% /sysadmin/
3 4 0.00% 2 0.23% /info.html

Top 30 of 1089 Total Sites
# Hits Files KBytes Visits Hostname
1 22789 13.33% 10486 9.20% 768305 27.80% 6 0.66% 149.200.26.117.broad.pt.fj.dynamic.163data.com.cn
2 20897 12.22% 10078 8.84% 731309 26.47% 11 1.22% 66.241.78.125.broad.pt.fj.dynamic.163data.com.cn
3 12095 7.08% 3741 3.28% 133499 4.83% 10 1.10% 246.27.6.218.broad.pt.fj.dynamic.163data.com.cn
4 4948 2.89% 1586 1.39% 56173 2.03% 7 0.77% 50.240.78.125.broad.pt.fj.dynamic.163data.com.cn
5 3605 2.11% 789 0.69% 9498 0.34% 2 0.22% extfw.sonicautomotive.com
6 3526 2.06% 1729 1.52% 155717 5.64% 4 0.44% 58.22.129.100
7 3306 1.93% 1666 1.46% 131749 4.77% 5 0.55% 149.51.86.218.broad.pt.fj.dynamic.163data.com.cn
8 1967 1.15% 1434 1.26% 17472 0.63% 25 2.76% 196.143.222.87.dynamic.jazztel.es
9 1861 1.09% 1135 1.00% 10315 0.37% 4 0.44% d24-141-126-233.home.cgocable.net
10 1469 0.86% 265 0.23% 2282 0.08% 1 0.11% 110.9.90.183
11 1388 0.81% 894 0.78% 9087 0.33% 3 0.33% host99-14-dynamic.32-79-r.retail.telecomitalia.it
12 1355 0.79% 984 0.86% 9183 0.33% 2 0.22% 83.225.233.154
13 1353 0.79% 725 0.64% 46058 1.67% 2 0.22% 74.200.26.117.broad.pt.fj.dynamic.163data.com.cn
14 1331 0.78% 1003 0.88% 46658 1.69% 3 0.33% 174.127.132.10
15 1324 0.77% 1209 1.06% 11780 0.43% 1 0.11% host-84-222-199-247.cust-adsl.tiscali.it
16 1303 0.76% 812 0.71% 6556 0.24% 4 0.44% 219.133.157.234
17 1247 0.73% 814 0.71% 7675 0.28% 16 1.77% per24-1-88-171-87-120.fbx.proxad.net
18 1107 0.65% 607 0.53% 5920 0.21% 3 0.33% 185.254.204-77.rev.gaoland.net
19 952 0.56% 303 0.27% 4473 0.16% 1 0.11% 93.37.45.214
20 917 0.54% 590 0.52% 5872 0.21% 2 0.22% bgl93-5-82-245-171-90.fbx.proxad.net
21 861 0.50% 543 0.48% 4269 0.15% 8 0.88% 219.133.120.234
22 845 0.49% 835 0.73% 8466 0.31% 1 0.11% cpc3-asht4-0-0-cust878.asfd.cable.ntl.com
23 844 0.49% 839 0.74% 6362 0.23% 4 0.44% cpe0013f7c4f583-cm0013f7c4f57f.cpe.net.cable.rogers.com
24 770 0.45% 754 0.66% 9988 0.36% 1 0.11% e179059082.adsl.alicedsl.de
25 726 0.42% 599 0.53% 6449 0.23% 1 0.11% host234-165-dynamic.21-79-r.retail.telecomitalia.it
26 693 0.41% 635 0.56% 7145 0.26% 1 0.11% adsl-ull-254-25.49-151.net24.it
27 653 0.38% 643 0.56% 3980 0.14% 1 0.11% 93-34-119-95.ip49.fastwebnet.it
28 653 0.38% 492 0.43% 4627 0.17% 2 0.22% host233-39-dynamic.22-79-r.retail.telecomitalia.it
29 646 0.38% 631 0.55% 5648 0.20% 2 0.22% 92.84.201.11
30 608 0.36% 601 0.53% 8292 0.30% 1 0.11% 17-245.203-62.cust.bluewin.ch

Top 10 of 1089 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22789 13.33% 10486 9.20% 768305 27.80% 6 0.66% 149.200.26.117.broad.pt.fj.dynamic.163data.com.cn
2 20897 12.22% 10078 8.84% 731309 26.47% 11 1.22% 66.241.78.125.broad.pt.fj.dynamic.163data.com.cn
3 3526 2.06% 1729 1.52% 155717 5.64% 4 0.44% 58.22.129.100
4 12095 7.08% 3741 3.28% 133499 4.83% 10 1.10% 246.27.6.218.broad.pt.fj.dynamic.163data.com.cn
5 3306 1.93% 1666 1.46% 131749 4.77% 5 0.55% 149.51.86.218.broad.pt.fj.dynamic.163data.com.cn
6 4948 2.89% 1586 1.39% 56173 2.03% 7 0.77% 50.240.78.125.broad.pt.fj.dynamic.163data.com.cn
7 1331 0.78% 1003 0.88% 46658 1.69% 3 0.33% 174.127.132.10
8 1353 0.79% 725 0.64% 46058 1.67% 2 0.22% 74.200.26.117.broad.pt.fj.dynamic.163data.com.cn
9 494 0.29% 217 0.19% 22062 0.80% 1 0.11% 120.41.169.158
10 518 0.30% 318 0.28% 19493 0.71% 1 0.11% 120.41.172.103

Top 30 of 142 Total Referrers
# Hits Referrer
1 8126 4.75% - (Direct Request)
2 122 0.07% http://vi.ebaydesc.it/ws/eBayISAPI.dll
3 43 0.03% http://www.google.fr/search
4 40 0.02% http://www.google.com/search
5 34 0.02% http://203.208.39.132/search
6 32 0.02% http://74.125.95.132/search
7 31 0.02% http://images.google.com/imgres
8 20 0.01% http://www.google.co.uk/search
9 18 0.01% http://images.google.it/imgres
10 13 0.01% http://www.google.it/search
11 10 0.01% http://www.google.es/search
12 9 0.01% http://96.0.196.100/
13 9 0.01% http://www.google.de/url
14 8 0.00% http://co102w.col102.mail.live.com/mail/RteFrame_15.1.3028.1103.html
15 8 0.00% http://www.google.com.sv/search
16 8 0.00% http://www.google.de/search
17 7 0.00% http://tieba.baidu.com/f
18 7 0.00% http://www.google.com.au/search
19 6 0.00% http://co102w.col102.mail.live.com/mail/InboxLight.aspx
20 6 0.00% http://images.google.hr/imgres
21 6 0.00% http://www.iwebtool.com/speed_test
22 5 0.00% http://images.google.co.uk/imgres
23 5 0.00% http://images.google.fi/imgres
24 5 0.00% http://images.google.se/imgres
25 5 0.00% http://www.bestwatchowner888.com/views.asp
26 4 0.00% http://images.google.com.tw/imgres
27 4 0.00% http://search.yahoo.com/search
28 4 0.00% http://www.google.at/search
29 3 0.00% http://images.google.dk/imgres
30 3 0.00% http://images.google.es/imgres

Top 20 of 21 Total Search Strings
# Hits Search String
1 53 30.99% bwo888
2 50 29.24% bwo888.com
3 24 14.04% www.bwo888.com
4 17 9.94% bwo 888
5 3 1.75% best watches pics
6 3 1.75% prohunter
7 3 1.75% rolex pro hunter gmt master replica
8 2 1.17% 888bwo
9 2 1.17% bwo 888 .com
10 2 1.17% pro-hunter warranty
11 2 1.17% submariner pro hunter
12 1 0.58% bwo888.com iwc
13 1 0.58% girard perregaux watch suppliers.australia
14 1 0.58% http://www.bwo888.com/
15 1 0.58% iwc repliqua bwo
16 1 0.58% jaapan movt bwo
17 1 0.58% site:bwo888.com bwo888
18 1 0.58% site:bwo888.com www.bwo888.com
19 1 0.58% watch replica and 888
20 1 0.58% wathes brands replica b2b england

Top 15 of 445 Total User Agents
# Hits User Agent
1 28786 16.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15
2 28482 16.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
3 5150 3.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
4 3605 2.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; MS-RTC LM 8;
5 2942 1.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
6 2730 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 2.0.50727; 360SE)
7 2440 1.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 GTB5
8 2041 1.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729)
9 1973 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6; Maxthon; .NET CLR 2.0.50727; CIBA)
10 1926 1.13% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_1; es-es) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
11 1861 1.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; .NET CLR 3.5.30729; .NET CLR 3.0.30729)
12 1781 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; 360SE)
13 1734 1.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13
14 1561 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
15 1519 0.89% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.33 Safari/532.0

Usage by Country for November 2009

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 65457 38.29% 28350 24.88% 1867430 67.58% China
2 25951 15.18% 18053 15.84% 362703 13.13% Unresolved/Unknown
3 22941 13.42% 20357 17.86% 147919 5.35% Italy
4 20469 11.97% 17458 15.32% 138494 5.01% Network (net)
5 13077 7.65% 9156 8.04% 85819 3.11% Commercial (com)
6 4919 2.88% 4424 3.88% 33779 1.22% France
7 3121 1.83% 3004 2.64% 28448 1.03% Germany
8 2221 1.30% 1688 1.48% 18795 0.68% Spain
9 1886 1.10% 1662 1.46% 15479 0.56% Switzerland
10 1494 0.87% 1463 1.28% 7317 0.26% United Kingdom
11 1130 0.66% 882 0.77% 7690 0.28% Hungary
12 988 0.58% 972 0.85% 7741 0.28% Austria
13 791 0.46% 777 0.68% 5535 0.20% Belgium
14 720 0.42% 676 0.59% 4041 0.15% Netherlands
15 606 0.35% 595 0.52% 3730 0.13% Greece
16 576 0.34% 446 0.39% 2794 0.10% Canada
17 551 0.32% 498 0.44% 3056 0.11% Argentina
18 491 0.29% 479 0.42% 2863 0.10% Australia
19 439 0.26% 412 0.36% 2574 0.09% Mexico
20 414 0.24% 371 0.33% 2044 0.07% Brazil
21 315 0.18% 78 0.07% 500 0.02% Colombia
22 314 0.18% 298 0.26% 2040 0.07% Singapore
23 257 0.15% 231 0.20% 1929 0.07% Romania
24 212 0.12% 204 0.18% 1079 0.04% Georgia
25 163 0.10% 161 0.14% 1024 0.04% Slovakia
26 144 0.08% 141 0.12% 929 0.03% India
27 140 0.08% 140 0.12% 708 0.03% Serbia
28 124 0.07% 120 0.11% 663 0.02% Monaco
29 119 0.07% 115 0.10% 757 0.03% Finland
30 117 0.07% 117 0.10% 403 0.01% Sweden


Generated by Webalizer Version 2.20